Grade Span: (grades 9 - 12) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 10 | 11 | 12 | UG |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 10 | 11 | 12 | Ungraded | |||||||||||||||
59 | 59 | 53 | 55 | 13> |
Enrollment by Gender: | |
---|---|
Male | 122 |
Female | 117 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 0 |
Asian | 0 |
Black or African American | 0 |
Hispanic/Latino | 239 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 0 |
White | 0 |
20 de Septiembre de 1988, PR
(< 0.1 mile) Playa Grande, PR (1.4 miles SW) Maria M Simmons de Rivera, PR (2.4 miles SSW) Adrianne Serrano, PR (4.3 miles SW) |
Juanita Rivera Albert, PR
(4.5 miles SW)
Ecologica de Culebra, PR (14 miles NE) Centro Residencial de Oportunidades Educativas de Ceiba, PR (14.5 miles WNW) |